DECLARATIONS
| Document Name | Description |
|---|---|
| Declaration of Interest. | |
| Declaration of bidder's past supply chain management practices. | |
| Certificate of independent bid determination. |
INFORMAL TENDER ADVERT ITEMS
Quote submissions only become available when ALL declarations [MDB 4 , MDB 8, MDB 9] have been submitted.
| Item No. | Quantity | Unit | Keywords | Description | Requisition |
|---|---|---|---|---|---|
| 1 | 400.00 | EACH | LUGS | Supply and deliver LUGS 1.5 x 6mm crimping lugs no18. Sample may be requested and must be provided within 72hrs after request. Brand names of quoted items must be stated - failure to meet minimum requirements will deem the tenderer as non-responsive. For more information, please contact Mrs. McBean at mmcbean@mandelametro.gov.za | 2026PREQ06214 |
| 2 | 50.00 | EACH | GLANDS | Supply and deliver compression GLAND no 6 with shrouds to SANS 1213. Sample may be requested and must be provided within 72hrs after request. Brand names of quoted items must be stated - failure to meet minimum requirements will deem the tenderer as non-responsive. For more information, please contact Mrs. McBean at mmcbean@mandelametro.gov.za | 2026PREQ06213 |
| 3 | 50.00 | EACH | GLAND | Supply and deliver compression GLAND no 5 with shrouds to SANS 1213. Sample may be requested and must be provided within 72hrs after request. Brand names of quoted items must be stated - failure to meet minimum requirements will deem the tenderer as non-responsive. For more information, please contact Mrs. McBean at mmcbean@mandelametro.gov.za | 2026PREQ06212 |
| 4 | 50.00 | EACH | FERRULE | Supply and deliver copper crimping FERRULE 150mm. Sample may be requested and must be provided within 72hrs after request. Brand names of quoted items must be stated - failure to meet minimum requirements will deem the tenderer as non-responsive. For more information, please contact Mrs. McBean at mmcbean@mandelametro.gov.za | 2026PREQ06208 |
| 5 | 100.00 | EACH | LUG | Supply and deliver copper crimping LUG 120mm x 12mm. Sample may be requested and must be provided within 72hrs after request. Brand names of quoted items must be stated - failure to meet minimum requirements will deem the tenderer as non-responsive. For more information, please contact Mrs. McBean at mmcbean@mandelametro.gov.za | 2026PREQ06211 |
| 6 | 84.00 | EACH | CIRCUIT BREAKER | Supply and deliver CIRCUIT BREAKER samite 2.5 KA 30 AMP. Sample may be requested and must be provided within 72hrs after request. Brand names of quoted items must be stated - failure to meet minimum requirements will deem the tenderer as non-responsive. For more information, please contact Mr. Donaldson at ldonaldson@mandelametro.gov.za | 2026PREQ06204 |
| 7 | 108.00 | EACH | CIRCUIT BREAKERS | Supply and deliver CIRCUIT BREAKERS 10 AMP 240V 2.5KA standard curve SA1-G3 samite. Sample may be requested and must be provided within 72hrs after request. Brand names of quoted items must be stated - failure to meet minimum requirements will deem the tenderer as non-responsive. For more information, please contact Mr. Donaldson at ldonaldson@mandelametro.gov.za | 2026PREQ06203 |
THE FOLLOWING CONDITIONS APPLY TO THIS INFORMAL TENDER
- BEFORE COMPLETING THIS FORM, SERVICE PROVIDERS MUST STUDY THE GENERAL CONDITIONS, DEFINITIONS AND DIRECTIVES APPLICABLE IN RESPECT OF SPECIFIC GOALS, AS PRESCRIBED IN THE PREFERENTIAL PROCUREMENT REGULATION OF 2022 THE 80/20 SYSTEM APPLIES TO THIS TENDER.
- Acceptance of this tender submission is subject to the General Conditions of Tender and Conditions of Purchase.
- Acceptance of this tender is subject to successful registration on the Nelson Mandela Bay Supplier Database.
- For further information to register, please call the Compliance Section @ 041 506 3274
- Failure to comply with these conditions may invalidate your tender submission.
- All tender prices should be valid for a minimum period of thirty (30) days from date of tender.
- ALL TENDER RESPONSES SHOULD BE COMPLETED ONLINE AND NO FAX SUBMISSIONS WILL BE ACCEPTED BY THE SUPPLY CHAIN UNIT.